Matt Hardy
Current Titles
NXT TT Champion 2
Recent Bonus
Recent Matches
Show | Winner | vs | Loser | Stipulation | Title |
---|---|---|---|---|---|
10/7/2025 — NXT | Matt Hardy | Team Win | Osiris Griffin | Champion VS Champion | NXT TT Champion 2 |
3/11/2025 — NXT | Matt Hardy | Team Win | Axiom | Other Championship | |
2/25/2025 — NXT | Matt Hardy | Team Win | Myles Borne |
Match Points (all-time)
Points | Matches | Stipulation |
---|---|---|
60 | 1 | Champion VS Champion |
25 | 1 | Other Championship |
20 | 1 |
Bonus Points (all-time)
Points | Instances | Description |
---|---|---|
25 | 1 | Winner Takes All (Tag Team) |
8 | 2 | Hallway Walking |
4 | 2 | Microphone Master |
3 | 1 | Show Opener |