Ava
Recent Bonus
Recent Matches
| Show | Winner | vs | Loser | Stipulation | Title | 
|---|---|---|---|---|---|
| 8/22/2023 — NXT | Ivy Nile | Win | Ava | ||
| 6/6/2023 — NXT | Ava | Team Win | Ivy Nile | Mixed Tag Team | |
| 4/1/2023 — Stand & Deliver | Thea Hail | Team Win | Ava | Multiman Tag Team | 
Match Points (all-time)
| Points | Matches | Stipulation | 
|---|---|---|
| 25 | 1 | Mixed Tag Team | 
| 0 | 1 | Multiman Tag Team | 
| 0 | 1 | 
Bonus Points (all-time)
| Points | Instances | Description | 
|---|---|---|
| 272 | 110 | Kayfabe | 
| 90 | 45 | Microphone Master | 
| 40 | 10 | Fade to Black | 
| 40 | 8 | Interview | 
| 34 | 17 | Accompany to the Ring | 
| 24 | 8 | Interference | 
| 15 | 5 | Show Opener | 
| 8 | 4 | Interview Interference | 
| 5 | 1 | Attack | 
| 4 | 1 | Hallway Walking | 
| 3 | 1 | Cheap Pops | 

 
                    