Humberto Carrillo
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 20 | 3 | |
| 0 | 1 | Tables, Ladders OR Chairs |
| 0 | 1 | Number 1 Contender |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 25 | 5 | Attack |
| 5 | 1 | Interview |
| 5 | 1 | Looking on |
| 4 | 1 | Eliminator |
| 3 | 1 | Interference |
| 3 | 1 | Show Opener |
| 2 | 1 | Interview Interference |
