Santino Marella
Recent Bonus
| Show | Bonus | Points |
|---|---|---|
| 10/7/2025 — NXT | Fade to Black | 4 |
| 10/7/2025 — NXT | Kayfabe | 2 |
| 9/30/2025 — NXT | Microphone Master | 2 |
| 9/30/2025 — NXT | Kayfabe | 2 |
| 9/30/2025 — NXT | Kayfabe | 2 |
| 9/30/2025 — NXT | Microphone Master | 2 |
Recent Matches
| Show | Winner | vs | Loser | Stipulation | Title |
|---|---|---|---|---|---|
| 7/29/2025 — NXT | Ethan Page | Win | Santino Marella | NXT North American Championship |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 6 | 3 | Kayfabe |
| 4 | 2 | Microphone Master |
| 4 | 1 | Fade to Black |
