Tiffany Stratton
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 290 | 18 | |
| 170 | 5 | Tournament |
| 55 | 1 | Submission |
| 50 | 2 | Qualifier |
| 0 | 1 | Lights Out |
| 0 | 1 | Hardcore |
| 0 | 1 | Other |
| 0 | 1 | Tables, Ladders OR Chairs |
| 0 | 1 | Mixed Tag Team |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 55 | 11 | Interview |
| 50 | 10 | Attack |
| 48 | 16 | Kayfabe |
| 28 | 7 | Steel Stairs |
| 22 | 11 | Microphone Master |
| 15 | 1 | Through the Announcer Table |
| 12 | 6 | Hallway Walking |
| 12 | 6 | Interview Interference |
| 12 | 3 | Eliminator |
| 10 | 5 | Chair Shot |
| 10 | 1 | Breakaway Ringside Wall |
| 9 | 3 | Interference |
| 8 | 1 | Classic Promo |
| 6 | 2 | Show Opener |
| 5 | 1 | Fighting In The Crowd |
| 5 | 1 | Looking on |
| 4 | 1 | Fade to Black |
