Tyriek Igwe
Recent Bonus
Show | Bonus | Points |
---|---|---|
10/22/2024 — NXT | Kayfabe | 2 |
7/9/2024 — NXT | Attack | 5 |
7/2/2024 — NXT | Chair Shot | 2 |
7/2/2024 — NXT | Attack | 5 |
Recent Matches
Show | Winner | vs | Loser | Stipulation | Title |
---|---|---|---|---|---|
12/10/2024 — NXT | Hank Walker | Team Win | Tyriek Igwe | ||
7/9/2024 — NXT | Wolfgang | Team Win | Tyriek Igwe | ||
5/7/2024 — NXT | Tyriek Igwe | Team Win | Myles Borne | Guest Referee | |
4/30/2024 — NXT | Karl Anderson | Team Win | Tyriek Igwe |
Match Points (all-time)
Points | Matches | Stipulation |
---|---|---|
25 | 1 | Guest Referee |
0 | 3 |
Bonus Points (all-time)
Points | Instances | Description |
---|---|---|
10 | 2 | Attack |
2 | 1 | Chair Shot |
2 | 1 | Kayfabe |