Mustafa Ali
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 60 | 4 | |
| 25 | 1 | Guest Referee |
| 22 | 1 | Multiman Tag Team |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 25 | 5 | Attack |
| 18 | 6 | Kayfabe |
| 10 | 1 | Special Guest Referee |
| 5 | 1 | Guest Commentator |
| 5 | 1 | Interview |
| 4 | 2 | Microphone Master |
| 4 | 1 | Hallway Walking |
| 3 | 1 | Show Opener |
| 2 | 1 | Interview Interference |
