Rip Fowler
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 230 | 24 | |
| 180 | 7 | Tournament |
| 30 | 3 | Triple Threat |
| 25 | 1 | Mixed Tag Team |
| 22 | 5 | Multiman Tag Team |
| 22 | 1 | Other |
| 0 | 2 | Dusty Rhodes Classic |
| 0 | 1 | Tornado Tag |
| 0 | 1 | Steel Cage |
| 0 | 1 | Number 1 Contender |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 105 | 21 | Attack |
| 72 | 24 | Kayfabe |
| 56 | 28 | Microphone Master |
| 40 | 4 | Backstage Beatdown |
| 24 | 6 | Steel Stairs |
| 18 | 6 | Interference |
| 16 | 8 | Interview Interference |
| 10 | 5 | Accompany to the Ring |
| 10 | 2 | Interview |
| 9 | 3 | Show Opener |
| 6 | 2 | Cheap Pops |
| 5 | 1 | Guest Commentator |
| 5 | 1 | Looking on |
| 4 | 1 | Fade to Black |
| 3 | 1 | Foreign Object |
| 2 | 1 | Hallway Walking |
