Tony D'Angelo
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 745 | 45 | |
| 125 | 3 | Street Fight |
| 66 | 4 | Multiman Tag Team |
| 50 | 2 | Steel Cage |
| 45 | 1 | Fatal 4-way |
| 44 | 2 | Other |
| 40 | 1 | WarGames |
| 35 | 2 | Triple Threat |
| 35 | 1 | Casket Match |
| 30 | 2 | Number 1 Contender |
| 30 | 1 | On A Pole |
| 25 | 1 | Mixed Tag Team |
| 0 | 1 | Qualifier |
| 0 | 1 | Heritage Cup |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 150 | 30 | Attack |
| 150 | 5 | NXT Heritage Cup |
| 138 | 51 | Kayfabe |
| 75 | 15 | Interview |
| 48 | 24 | Microphone Master |
| 42 | 15 | Hallway Walking |
| 36 | 12 | Show Opener |
| 36 | 9 | Steel Stairs |
| 30 | 6 | Looking on |
| 30 | 2 | Through the Announcer Table |
| 24 | 12 | Accompany to the Ring |
| 24 | 8 | Foreign Object |
| 24 | 8 | Interference |
| 20 | 2 | Table Shot |
| 16 | 4 | Fade to Black |
| 12 | 4 | Deez Nuts |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Breakaway Ringside Wall |
| 10 | 1 | Multi-Attack |
| 10 | 1 | Season Finale Fade to Black |
| 6 | 3 | Interview Interference |
| 5 | 1 | Guest Commentator |
| 4 | 1 | Eliminator |
| 3 | 1 | Cheap Pops |
