Ridge Holland
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 370 | 30 | |
| 35 | 1 | Street Fight |
| 30 | 1 | Ambulance |
| 30 | 1 | Number 1 Contender |
| 19 | 2 | Other |
| 0 | 1 | Steel Cage |
| 0 | 1 | Tournament |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 145 | 29 | Attack |
| 48 | 17 | Kayfabe |
| 45 | 9 | Interview |
| 30 | 3 | Multi-Attack |
| 24 | 6 | Steel Stairs |
| 20 | 10 | Accompany to the Ring |
| 20 | 10 | Microphone Master |
| 20 | 5 | Eliminator |
| 15 | 1 | Through the Announcer Table |
| 12 | 4 | Interference |
| 10 | 5 | Chair Shot |
| 10 | 3 | Hallway Walking |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Breakaway Ringside Wall |
| 10 | 1 | Cheatacular |
| 10 | 1 | Ejected! |
| 10 | 1 | Show Opener (Season) |
| 9 | 3 | Foreign Object |
| 4 | 2 | Interview Interference |
| 4 | 1 | Fade to Black |
| 3 | 1 | Show Opener |
