Ricky Saints
Current Titles
NXT Championship
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 355 | 12 | |
| 30 | 1 | Number 1 Contender |
| 22 | 1 | Multiman Tag Team |
| 22 | 1 | Other |
| 0 | 1 | Falls Count Anywhere |
| 0 | 1 | No DQ |
| 0 | 1 | Survivor Series |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 60 | 12 | Attack |
| 28 | 14 | Kayfabe |
| 28 | 14 | Microphone Master |
| 24 | 6 | Fade to Black |
| 21 | 7 | Show Opener |
| 20 | 2 | Contract Signing |
| 15 | 3 | Guest Commentator |
| 15 | 3 | Interview |
| 10 | 1 | Ejected! |
| 10 | 1 | Multi-Attack |
| 10 | 1 | Season Finale Fade to Black |
| 10 | 1 | Table Shot |
| 9 | 3 | Interference |
| 8 | 2 | Eliminator |
| 8 | 2 | Hallway Walking |
| 5 | 1 | Fighting In The Crowd |
| 5 | 1 | Looking on |
| 4 | 1 | Steel Stairs |
| 2 | 1 | Interview Interference |
