Jasper Troy
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 30 | 5 | |
| 30 | 2 | Number 1 Contender |
| 30 | 1 | Tournament |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 30 | 6 | Attack |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Contract Signing |
| 5 | 1 | Interview |
| 4 | 2 | Kayfabe |
| 4 | 1 | Hallway Walking |
| 4 | 1 | Steel Stairs |
| 3 | 1 | Interference |
| 2 | 1 | Interview Interference |
| 2 | 1 | Microphone Master |
