Yoshiki Inamura
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 35 | 1 | Triple Threat |
| 30 | 2 | Number 1 Contender |
| 22 | 1 | Multiman Tag Team |
| 20 | 7 | |
| 0 | 1 | Street Fight |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 50 | 10 | Attack |
| 14 | 7 | Kayfabe |
| 12 | 3 | Eliminator |
| 10 | 5 | Chair Shot |
| 10 | 5 | Microphone Master |
| 10 | 1 | Cheatacular |
| 10 | 1 | Multi-Attack |
| 6 | 3 | Interview Interference |
| 3 | 1 | Interference |
| 3 | 1 | Show Opener |
| 2 | 1 | Accompany to the Ring |
