Tyson Dupont
Recent Bonus
Show | Bonus | Points |
---|---|---|
10/22/2024 — NXT | Kayfabe | 2 |
7/9/2024 — NXT | Attack | 5 |
7/2/2024 — NXT | Attack | 5 |
Recent Matches
Show | Winner | vs | Loser | Stipulation | Title |
---|---|---|---|---|---|
12/10/2024 — NXT | Tank Ledger | Team Win | Tyson Dupont | ||
7/9/2024 — NXT | Mark Coffey | Team Win | Tyson Dupont | ||
5/7/2024 — NXT | Tyson Dupont | Team Win | Charlie Dempsey | Guest Referee | |
4/30/2024 — NXT | Luke Gallows | Team Win | Tyson Dupont |
Match Points (all-time)
Points | Matches | Stipulation |
---|---|---|
25 | 1 | Guest Referee |
0 | 3 |