Johnny Gargano
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation | 
|---|---|---|
| 340 | 24 | |
| 75 | 5 | Mixed Tag Team | 
| 70 | 2 | Triple Threat | 
| 70 | 1 | Falls Count Anywhere | 
| 44 | 2 | Other | 
| 40 | 1 | Unsanctioned | 
| 30 | 2 | Tournament | 
| 15 | 1 | Number 1 Contender | 
| 0 | 2 | Tables, Ladders OR Chairs | 
| 0 | 1 | Steel Cage | 
| 0 | 1 | WarGames | 
Bonus Points (all-time)
| Points | Instances | Description | 
|---|---|---|
| 155 | 31 | Attack | 
| 150 | 50 | Kayfabe | 
| 65 | 13 | Interview | 
| 48 | 24 | Microphone Master | 
| 40 | 4 | Multi-Attack | 
| 32 | 8 | Steel Stairs | 
| 27 | 9 | Interference | 
| 24 | 6 | Fade to Black | 
| 22 | 11 | Interview Interference | 
| 18 | 6 | Foreign Object | 
| 15 | 5 | Show Opener | 
| 15 | 3 | Guest Commentator | 
| 15 | 1 | Through the Announcer Table | 
| 14 | 7 | Chair Shot | 
| 12 | 6 | Accompany to the Ring | 
| 10 | 4 | Hallway Walking | 
| 10 | 1 | Ejected! | 
| 8 | 2 | Championship Belt Attack | 
| 6 | 2 | Deez Nuts | 
| 5 | 1 | Fighting In The Crowd | 
| 5 | 1 | Looking on | 

 
                     
                     
                     
                     
                     
                    