Lainey Reid
Recent Bonus
Show | Bonus | Points |
---|---|---|
9/30/2025 — NXT | Kayfabe | 2 |
9/9/2025 — NXT | Classic Promo | 8 |
7/8/2025 — NXT | Attack | 5 |
6/24/2025 — NXT | Kayfabe | 2 |
6/10/2025 — NXT | Attack | 5 |
6/3/2025 — NXT | Microphone Master | 2 |
Recent Matches
Match Points (all-time)
Points | Matches | Stipulation |
---|---|---|
30 | 1 | Number 1 Contender |
30 | 1 | Tournament |
20 | 3 |
Bonus Points (all-time)
Points | Instances | Description |
---|---|---|
10 | 2 | Attack |
8 | 1 | Classic Promo |
4 | 2 | Kayfabe |
2 | 1 | Microphone Master |