Jacy Jayne
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 565 | 46 | |
| 88 | 14 | Multiman Tag Team |
| 75 | 1 | Tables, Ladders OR Chairs |
| 30 | 1 | Battle Royal |
| 30 | 1 | Survivor Series |
| 25 | 1 | Guest Referee |
| 0 | 1 | Number 1 Contender |
| 0 | 1 | Steel Cage |
| 0 | 1 | Triple Threat |
| 0 | 1 | Fatal 4-way |
| 0 | 1 | Tournament |
| 0 | 1 | WarGames |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 275 | 55 | Attack |
| 131 | 47 | Kayfabe |
| 108 | 36 | Interference |
| 90 | 18 | Interview |
| 68 | 34 | Microphone Master |
| 66 | 33 | Accompany to the Ring |
| 65 | 13 | Looking on |
| 64 | 23 | Hallway Walking |
| 44 | 11 | Fade to Black |
| 32 | 8 | Steel Stairs |
| 30 | 3 | Table Shot |
| 24 | 8 | Show Opener |
| 20 | 10 | Interview Interference |
| 20 | 5 | Eliminator |
| 15 | 1 | Through the Announcer Table |
| 10 | 1 | Ejected! |
| 10 | 1 | Season Finale Fade to Black |
| 10 | 1 | Show Opener (Season) |
| 10 | 1 | Sole Survivor |
| 5 | 1 | Guest Commentator |
| 4 | 2 | Eliminator Team Up |
| 3 | 1 | Foreign Object |
| 2 | 1 | Chair Shot |
