Tatum Paxley
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 180 | 37 | |
| 44 | 2 | Multiman Tag Team |
| 35 | 3 | Triple Threat |
| 35 | 1 | Casket Match |
| 30 | 1 | Battle Royal |
| 0 | 2 | Tournament |
| 0 | 2 | Qualifier |
| 0 | 1 | Number 1 Contender |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 90 | 18 | Attack |
| 62 | 23 | Kayfabe |
| 33 | 11 | Interference |
| 20 | 5 | Eliminator |
| 18 | 9 | Accompany to the Ring |
| 16 | 4 | Hallway Walking |
| 10 | 2 | Looking on |
| 10 | 1 | Multi-Attack |
| 10 | 1 | Table Shot |
| 9 | 3 | Show Opener |
| 8 | 4 | Microphone Master |
| 8 | 2 | Fade to Black |
| 8 | 1 | Classic Promo |
| 5 | 1 | Interview |
| 4 | 1 | Steel Stairs |
| 2 | 1 | Interview Interference |
