Jaida Parker
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 265 | 21 | |
| 35 | 1 | Street Fight |
| 30 | 2 | Tournament |
| 30 | 1 | Survivor Series |
| 30 | 1 | Hardcore |
| 30 | 1 | Number 1 Contender |
| 25 | 2 | Qualifier |
| 22 | 1 | Multiman Tag Team |
| 0 | 2 | Mixed Tag Team |
| 0 | 2 | Fatal 4-way |
| 0 | 1 | Triple Threat |
| 0 | 1 | NXT Underground |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 120 | 24 | Attack |
| 42 | 18 | Kayfabe |
| 20 | 10 | Microphone Master |
| 18 | 6 | Show Opener |
| 15 | 5 | Interference |
| 15 | 3 | Interview |
| 12 | 3 | Steel Stairs |
| 10 | 5 | Accompany to the Ring |
| 10 | 2 | Guest Commentator |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Breakaway Ringside Wall |
| 10 | 1 | Multi-Attack |
| 10 | 1 | Show Opener (Season) |
| 8 | 2 | Eliminator |
| 8 | 1 | Classic Promo |
| 6 | 3 | Interview Interference |
| 5 | 1 | Looking on |
| 4 | 1 | Hallway Walking |
