Rhea Ripley
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 345 | 18 | |
| 44 | 2 | Multiman Tag Team |
| 40 | 2 | WarGames |
| 30 | 1 | Handicap |
| 30 | 1 | Steel Cage |
| 22 | 1 | Other |
| 0 | 1 | Last Superstar Standing |
| 0 | 1 | Mixed Tag Team |
| 0 | 1 | Number 1 Contender |
| 0 | 1 | Triple Threat |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 95 | 19 | Attack |
| 60 | 20 | Kayfabe |
| 36 | 9 | Fade to Black |
| 30 | 15 | Microphone Master |
| 30 | 3 | Multi-Attack |
| 25 | 5 | Interview |
| 24 | 8 | Interference |
| 20 | 5 | Eliminator |
| 18 | 6 | Show Opener |
| 15 | 1 | Through the Announcer Table |
| 14 | 7 | Accompany to the Ring |
| 12 | 6 | Hallway Walking |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Show Opener (Season) |
| 8 | 2 | Championship Belt Attack |
| 6 | 3 | Interview Interference |
| 4 | 1 | Steel Stairs |
