Persia Pirotta
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation | 
|---|---|---|
| 44 | 2 | Multiman Tag Team | 
| 40 | 5 | |
| 30 | 1 | Handicap | 
| 0 | 1 | Tournament | 
| 0 | 1 | Tables, Ladders OR Chairs | 
| 0 | 1 | Triple Threat | 
Bonus Points (all-time)
| Points | Instances | Description | 
|---|---|---|
| 60 | 20 | Kayfabe | 
| 20 | 4 | Attack | 
| 12 | 4 | Interference | 
| 10 | 5 | Accompany to the Ring | 
| 10 | 2 | Interview | 
| 3 | 1 | Show Opener | 
| 2 | 1 | Hallway Walking | 
| 2 | 1 | Microphone Master | 

