Roderick Strong
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation | 
|---|---|---|
| 355 | 31 | |
| 50 | 3 | Triple Threat | 
| 50 | 3 | Open Challenge | 
| 40 | 2 | WarGames | 
| 30 | 2 | Tournament | 
| 30 | 2 | Number 1 Contender | 
| 30 | 1 | Steel Cage | 
| 22 | 1 | Other | 
| 0 | 7 | Multiman Tag Team | 
| 0 | 1 | Champion VS Champion | 
| 0 | 1 | Strap Match | 
| 0 | 1 | Qualifier | 
Bonus Points (all-time)
| Points | Instances | Description | 
|---|---|---|
| 145 | 29 | Attack | 
| 114 | 38 | Kayfabe | 
| 63 | 21 | Interference | 
| 32 | 16 | Accompany to the Ring | 
| 30 | 6 | Interview | 
| 24 | 12 | Microphone Master | 
| 24 | 8 | Show Opener | 
| 24 | 6 | Fade to Black | 
| 20 | 5 | Steel Stairs | 
| 16 | 8 | Hallway Walking | 
| 15 | 1 | Through the Announcer Table | 
| 10 | 5 | Chair Shot | 
| 10 | 1 | Backstage Beatdown | 
| 10 | 1 | Contract Signing | 
| 10 | 1 | Ejected! | 
| 10 | 1 | Season Finale Fade to Black | 
| 5 | 1 | Fighting In The Crowd | 
| 5 | 1 | Looking on | 
| 4 | 2 | Interview Interference | 
| 4 | 1 | Championship Belt Attack | 
