Solo Sikoa
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 210 | 13 | |
| 60 | 2 | Falls Count Anywhere |
| 30 | 2 | Triple Threat |
| 25 | 1 | Qualifier |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 85 | 17 | Attack |
| 27 | 9 | Kayfabe |
| 15 | 1 | Through the Announcer Table |
| 14 | 7 | Microphone Master |
| 12 | 3 | Fade to Black |
| 10 | 2 | Interview |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Show Opener (Season) |
| 8 | 2 | Steel Stairs |
| 6 | 2 | Foreign Object |
| 6 | 2 | Show Opener |
| 5 | 1 | Looking on |
| 4 | 2 | Chair Shot |
| 2 | 1 | Interview Interference |
