Charlie Dempsey
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 180 | 20 | |
| 90 | 2 | Heritage Cup |
| 22 | 2 | Multiman Tag Team |
| 22 | 2 | Other |
| 0 | 1 | Mixed Tag Team |
| 0 | 1 | Guest Referee |
| 0 | 1 | Tournament |
| 0 | 1 | Qualifier |
| 0 | 1 | Rounds |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 79 | 32 | Kayfabe |
| 50 | 10 | Attack |
| 38 | 19 | Accompany to the Ring |
| 30 | 10 | Interference |
| 30 | 1 | NXT Heritage Cup |
| 14 | 7 | Microphone Master |
| 10 | 5 | Interview Interference |
| 10 | 2 | Interview |
| 10 | 1 | Backstage Beatdown |
| 8 | 2 | Eliminator |
| 6 | 2 | Hallway Walking |
| 5 | 1 | Looking on |
| 4 | 1 | Fade to Black |
| 4 | 1 | Steel Stairs |
| 3 | 1 | Deez Nuts |
| 3 | 1 | Show Opener |
| 2 | 1 | Eliminator Team Up |
