Dakota Kai
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 390 | 41 | |
| 150 | 6 | Tournament |
| 60 | 4 | Number 1 Contender |
| 40 | 2 | WarGames |
| 35 | 2 | Dusty Rhodes Classic |
| 35 | 2 | Street Fight |
| 30 | 1 | Steel Cage |
| 0 | 1 | Multiman Tag Team |
| 0 | 1 | Tables, Ladders OR Chairs |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 130 | 26 | Attack |
| 70 | 14 | Interview |
| 45 | 15 | Kayfabe |
| 33 | 11 | Foreign Object |
| 33 | 11 | Interference |
| 25 | 5 | Fighting In The Crowd |
| 20 | 2 | Ejected! |
| 18 | 9 | Microphone Master |
| 15 | 5 | Show Opener |
| 14 | 7 | Accompany to the Ring |
| 12 | 6 | Hallway Walking |
| 12 | 3 | Steel Stairs |
| 10 | 5 | Interview Interference |
| 10 | 1 | Cheatacular |
| 8 | 2 | Eliminator |
| 8 | 2 | Fade to Black |
