Ilja Dragunov
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 505 | 22 | |
| 60 | 3 | Number 1 Contender |
| 55 | 1 | Champion VS Champion |
| 50 | 2 | Open Challenge |
| 30 | 1 | Last Superstar Standing |
| 22 | 1 | Multiman Tag Team |
| 0 | 1 | Triple Threat |
| 0 | 1 | Fatal 5-way |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 130 | 26 | Attack |
| 69 | 23 | Kayfabe |
| 50 | 25 | Microphone Master |
| 44 | 11 | Fade to Black |
| 40 | 4 | Multi-Attack |
| 34 | 17 | Hallway Walking |
| 30 | 3 | Contract Signing |
| 30 | 2 | Through the Announcer Table |
| 20 | 4 | Interview |
| 16 | 4 | Steel Stairs |
| 12 | 4 | Interference |
| 10 | 2 | Guest Commentator |
| 10 | 1 | Backstage Beatdown |
| 9 | 3 | Show Opener |
| 2 | 1 | Chair Shot |
