Dijak
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 280 | 26 | |
| 40 | 1 | WarGames |
| 35 | 1 | Asylum Match |
| 30 | 1 | No DQ |
| 25 | 1 | Multiman Tag Team |
| 25 | 1 | Qualifier |
| 15 | 3 | Number 1 Contender |
| 0 | 1 | Last Superstar Standing |
| 0 | 1 | Tables, Ladders OR Chairs |
| 0 | 1 | Street Fight |
| 0 | 1 | Triple Threat |
| 0 | 1 | Strap Match |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 135 | 27 | Attack |
| 39 | 13 | Kayfabe |
| 32 | 8 | Steel Stairs |
| 30 | 3 | Backstage Beatdown |
| 30 | 3 | Multi-Attack |
| 30 | 2 | Through the Announcer Table |
| 24 | 8 | Foreign Object |
| 20 | 10 | Microphone Master |
| 10 | 5 | Interview Interference |
| 10 | 2 | Interview |
| 10 | 1 | Cheatacular |
| 10 | 1 | Contract Signing |
| 8 | 2 | Fade to Black |
| 6 | 2 | Interference |
| 6 | 2 | Show Opener |
| 5 | 1 | Guest Commentator |
| 4 | 2 | Chair Shot |
| 4 | 2 | Hallway Walking |
| 4 | 1 | Eliminator |
| 3 | 1 | Deez Nuts |
