Jordynne Grace
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 165 | 12 | |
| 44 | 2 | Multiman Tag Team |
| 40 | 1 | Fatal 4-way |
| 40 | 1 | Weaponized Steel Cage |
| 30 | 1 | Tournament |
| 30 | 1 | Number 1 Contender |
| 10 | 1 | Open Challenge |
| 0 | 1 | Champion VS Champion |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 70 | 14 | Attack |
| 60 | 6 | Multi-Attack |
| 24 | 12 | Microphone Master |
| 24 | 6 | Fade to Black |
| 22 | 6 | Hallway Walking |
| 21 | 10 | Kayfabe |
| 12 | 3 | Eliminator |
| 10 | 1 | Special Guest Referee |
| 9 | 3 | Interference |
| 8 | 2 | Championship Belt Attack |
| 4 | 2 | Chair Shot |
| 4 | 1 | Steel Stairs |
| 3 | 1 | Show Opener |
