LA Knight
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 140 | 17 | |
| 75 | 1 | Tables, Ladders OR Chairs |
| 59 | 2 | Other |
| 30 | 1 | Battle Royal |
| 0 | 1 | Last Superstar Standing |
| 0 | 1 | Multiman Tag Team |
| 0 | 1 | Triple Threat |
| 0 | 1 | Fatal 4-way |
| 0 | 1 | WarGames |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 85 | 17 | Attack |
| 48 | 16 | Kayfabe |
| 34 | 17 | Microphone Master |
| 15 | 3 | Interview |
| 10 | 5 | Chair Shot |
| 10 | 2 | Guest Commentator |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Multi-Attack |
| 10 | 1 | Special Guest Referee |
| 8 | 2 | Eliminator |
| 4 | 2 | Eliminator Team Up |
| 4 | 1 | Championship Belt Attack |
| 4 | 1 | Fade to Black |
| 4 | 1 | Steel Stairs |
| 3 | 1 | Cheap Pops |
| 3 | 1 | Deez Nuts |
| 3 | 1 | Interference |
| 3 | 1 | Show Opener |
| 2 | 1 | Interview Interference |
