Mike Santana
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 40 | 3 | |
| 30 | 1 | Survivor Series |
| 7 | 1 | Multiman Tag Team |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 20 | 4 | Attack |
| 10 | 2 | Interview |
| 10 | 1 | Contract Signing |
| 10 | 1 | Multi-Attack |
| 10 | 1 | Sole Survivor |
| 10 | 1 | Table Shot |
| 8 | 4 | Kayfabe |
| 6 | 3 | Microphone Master |
| 5 | 1 | Guest Commentator |
| 5 | 1 | Looking on |
| 4 | 1 | Eliminator |
| 3 | 1 | Cheap Pops |
| 3 | 1 | Interference |
