Roxanne Perez
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 805 | 39 | |
| 140 | 4 | Triple Threat |
| 120 | 5 | Tournament |
| 80 | 2 | Weapons Wild |
| 60 | 2 | Number 1 Contender |
| 55 | 1 | Champion VS Champion |
| 45 | 1 | Iron Survivor Challenge |
| 30 | 1 | Falls Count Anywhere |
| 22 | 2 | Multiman Tag Team |
| 0 | 2 | Qualifier |
| 0 | 1 | Fatal 4-way |
| 0 | 1 | Steel Cage |
| 0 | 1 | Other |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 160 | 32 | Attack |
| 80 | 29 | Kayfabe |
| 75 | 1 | Drop The Belt |
| 65 | 13 | Interview |
| 62 | 31 | Microphone Master |
| 52 | 13 | Fade to Black |
| 50 | 21 | Hallway Walking |
| 50 | 1 | Ambulance Ride |
| 28 | 7 | Steel Stairs |
| 25 | 1 | Strapped To A Stretcher |
| 24 | 8 | Show Opener |
| 20 | 4 | Looking on |
| 15 | 1 | Through the Announcer Table |
| 10 | 2 | Guest Commentator |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Contract Signing |
| 6 | 3 | Interview Interference |
| 6 | 2 | Interference |
| 5 | 1 | Fighting In The Crowd |
| 4 | 1 | Eliminator |
