Tank Ledger
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 265 | 23 | |
| 44 | 5 | Multiman Tag Team |
| 30 | 2 | Number 1 Contender |
| 0 | 2 | Triple Threat |
| 0 | 1 | Tournament |
| 0 | 1 | Qualifier |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 46 | 20 | Kayfabe |
| 45 | 9 | Attack |
| 12 | 3 | Eliminator |
| 10 | 2 | Interview |
| 6 | 2 | Show Opener |
| 4 | 2 | Microphone Master |
