Joe Coffey
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 65 | 11 | |
| 60 | 3 | Tournament |
| 44 | 4 | Multiman Tag Team |
| 30 | 2 | Number 1 Contender |
| 0 | 2 | Other |
| 0 | 1 | Qualifier |
| 0 | 1 | Street Fight |
| 0 | 1 | Triple Threat |
| 0 | 1 | Fatal 4-way |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 80 | 16 | Attack |
| 45 | 15 | Interference |
| 40 | 4 | Backstage Beatdown |
| 22 | 11 | Accompany to the Ring |
| 20 | 2 | Multi-Attack |
| 18 | 6 | Kayfabe |
| 16 | 4 | Steel Stairs |
| 15 | 3 | Interview |
| 12 | 6 | Microphone Master |
| 8 | 4 | Hallway Walking |
| 5 | 1 | Looking on |
| 4 | 2 | Interview Interference |
| 4 | 1 | Fade to Black |
| 3 | 1 | Deez Nuts |
| 3 | 1 | Foreign Object |
| 2 | 1 | Chair Shot |
