Leon Ruff
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 170 | 18 | |
| 30 | 2 | Tournament |
| 0 | 1 | Open Challenge |
| 0 | 1 | Falls Count Anywhere |
| 0 | 1 | Triple Threat |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 30 | 6 | Attack |
| 10 | 2 | Interview |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Show Opener (Season) |
| 9 | 3 | Kayfabe |
| 9 | 3 | Show Opener |
| 3 | 1 | Foreign Object |
| 2 | 1 | Eliminator Team Up |
| 2 | 1 | Interview Interference |
| 2 | 1 | Microphone Master |
