Velveteen Dream
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 80 | 9 | |
| 30 | 1 | Tournament |
| 0 | 1 | Other |
| 0 | 1 | Steel Cage |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 25 | 5 | Attack |
| 20 | 2 | Multi-Attack |
| 16 | 4 | Fade to Black |
| 15 | 5 | Foreign Object |
| 12 | 6 | Microphone Master |
| 12 | 4 | Kayfabe |
| 12 | 3 | Steel Stairs |
| 10 | 1 | Cheatacular |
| 10 | 1 | Show Opener (Season) |
| 6 | 2 | Interference |
| 4 | 1 | Championship Belt Attack |
| 3 | 1 | Show Opener |
| 2 | 1 | Chair Shot |
| 2 | 1 | Hallway Walking |
| 2 | 1 | Interview Interference |
