Dexter Lumis
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation | 
|---|---|---|
| 205 | 24 | |
| 60 | 2 | Strap Match | 
| 50 | 2 | Mixed Tag Team | 
| 30 | 1 | Triple Threat | 
| 22 | 2 | Other | 
| 15 | 1 | Blindfold | 
| 0 | 1 | Battle Royal | 
Bonus Points (all-time)
| Points | Instances | Description | 
|---|---|---|
| 90 | 18 | Attack | 
| 87 | 29 | Kayfabe | 
| 12 | 4 | Interference | 
| 12 | 3 | Fade to Black | 
| 8 | 4 | Chair Shot | 
| 6 | 2 | Foreign Object | 
| 4 | 2 | Eliminator Team Up | 
| 4 | 2 | Hallway Walking | 
| 4 | 2 | Interview Interference | 
| 4 | 1 | Steel Stairs | 
| 3 | 1 | Show Opener | 
| 2 | 1 | Accompany to the Ring | 
| 2 | 1 | Microphone Master | 
