Josh Briggs
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 340 | 38 | |
| 70 | 2 | Street Fight |
| 66 | 4 | Multiman Tag Team |
| 35 | 3 | Triple Threat |
| 25 | 2 | Mixed Tag Team |
| 25 | 1 | Qualifier |
| 0 | 4 | Number 1 Contender |
| 0 | 2 | Other |
| 0 | 2 | Handicap |
| 0 | 2 | Tournament |
| 0 | 1 | No DQ |
| 0 | 1 | Fatal 4-way |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 176 | 62 | Kayfabe |
| 160 | 32 | Attack |
| 45 | 3 | Through the Announcer Table |
| 24 | 12 | Accompany to the Ring |
| 24 | 12 | Microphone Master |
| 21 | 7 | Interference |
| 20 | 5 | Steel Stairs |
| 12 | 4 | Hallway Walking |
| 12 | 3 | Eliminator |
| 10 | 2 | Looking on |
| 10 | 1 | Breakaway Ringside Wall |
| 10 | 1 | Multi-Attack |
| 10 | 1 | Table Shot |
| 8 | 2 | Fade to Black |
| 8 | 1 | Classic Promo |
| 6 | 3 | Interview Interference |
| 6 | 2 | Foreign Object |
| 6 | 2 | Show Opener |
| 5 | 1 | Guest Commentator |
| 5 | 1 | Interview |
| 4 | 1 | Championship Belt Attack |
| 2 | 1 | Chair Shot |
