Raquel Rodriguez
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 590 | 27 | |
| 90 | 4 | Tournament |
| 80 | 2 | WarGames |
| 35 | 2 | Street Fight |
| 35 | 1 | Dusty Rhodes Classic |
| 30 | 2 | Number 1 Contender |
| 30 | 1 | Last Superstar Standing |
| 0 | 1 | Tables, Ladders OR Chairs |
| 0 | 1 | Other |
| 0 | 1 | Multiman Tag Team |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 160 | 32 | Attack |
| 60 | 12 | Interview |
| 51 | 17 | Kayfabe |
| 42 | 14 | Interference |
| 40 | 10 | Steel Stairs |
| 30 | 3 | Backstage Beatdown |
| 30 | 3 | Multi-Attack |
| 28 | 7 | Eliminator |
| 24 | 12 | Accompany to the Ring |
| 24 | 6 | Fade to Black |
| 20 | 10 | Microphone Master |
| 18 | 6 | Foreign Object |
| 15 | 5 | Show Opener |
| 15 | 1 | Through the Announcer Table |
| 14 | 7 | Hallway Walking |
| 6 | 3 | Interview Interference |
| 5 | 1 | Looking on |
| 4 | 1 | Championship Belt Attack |
