Trick Williams
Current Titles
TNA World Championship
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 590 | 43 | |
| 140 | 2 | Guest Referee |
| 60 | 2 | Tournament |
| 60 | 1 | Devil's Playground |
| 45 | 1 | Iron Survivor Challenge |
| 30 | 2 | Number 1 Contender |
| 30 | 1 | Last Superstar Standing |
| 30 | 1 | Steel Cage |
| 30 | 1 | NXT Underground |
| 29 | 5 | Multiman Tag Team |
| 25 | 1 | Qualifier |
| 22 | 2 | Other |
| 0 | 1 | Triple Threat |
| 0 | 1 | Survivor Series |
| 0 | 1 | Dusty Rhodes Classic |
| 0 | 1 | Strap Match |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 320 | 64 | Attack |
| 271 | 97 | Kayfabe |
| 192 | 96 | Microphone Master |
| 152 | 38 | Fade to Black |
| 140 | 28 | Interview |
| 96 | 32 | Interference |
| 92 | 35 | Hallway Walking |
| 90 | 6 | Through the Announcer Table |
| 63 | 21 | Show Opener |
| 62 | 31 | Accompany to the Ring |
| 50 | 5 | Contract Signing |
| 35 | 7 | Guest Commentator |
| 30 | 3 | Multi-Attack |
| 20 | 5 | Steel Stairs |
| 20 | 4 | Fighting In The Crowd |
| 20 | 4 | Looking on |
| 20 | 2 | Ejected! |
| 20 | 2 | Season Finale Fade to Black |
| 20 | 2 | Show Opener (Season) |
| 20 | 2 | Table Shot |
| 20 | 1 | Visiting Belt |
| 16 | 4 | Eliminator |
| 12 | 6 | Chair Shot |
| 12 | 6 | Interview Interference |
| 12 | 3 | Championship Belt Attack |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Cheatacular |
| 10 | 1 | Special Guest Referee |
| 9 | 3 | Cheap Pops |
| 3 | 1 | Deez Nuts |
| 3 | 1 | Foreign Object |
