Timothy Thatcher
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 195 | 21 | |
| 60 | 3 | Tournament |
| 35 | 1 | Fight Pit |
| 35 | 1 | Tornado Tag |
| 30 | 1 | Steel Cage |
| 0 | 1 | Triple Threat |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 120 | 24 | Attack |
| 62 | 21 | Kayfabe |
| 25 | 5 | Interview |
| 20 | 5 | Fade to Black |
| 20 | 2 | Backstage Beatdown |
| 10 | 5 | Interview Interference |
| 8 | 4 | Microphone Master |
| 6 | 2 | Foreign Object |
| 6 | 2 | Show Opener |
| 4 | 2 | Hallway Walking |
| 4 | 1 | Steel Stairs |
| 3 | 1 | Interference |
